1 / 5
| Especificaciones del producto | ||||
|---|---|---|---|---|
| Modelo | -SS2 | -S2 | -2 | -4 |
| Tensión de entrada de CA (V) | 220(-15%)~240(+10%)(1PH) | 220(-15%) ~240(+10%) 3PH | 380(-15%)~440(+10%)(3PH) | |
| Tensión dc máx. (V) | 450 | 450 | 450 | 800 |
| Tensión de arranque (V) | 200 | 200 | 200 | 300 |
| Tensión de trabajo más baja (V) | 150 | 150 | 150 | 250 |
| Rango de tensión de entrada de CC recomendado (V) | 200~400 | 200~400 | 200~400 | 300~750 |
| Tensión MPPT recomendada (V) | 330 | 330 | 330 | 550 |
| Especificaciones nominales | ||||
|---|---|---|---|---|
| Serie | Modelo no | Potencia nominal (kw) | Corriente de entrada nominal (A) | Corriente de salida nominal (A) |
| -SS2 220V 1PH A 1PH (0,75KW-2,2KW) |
SP800-0R7G-SS2 | 0,75 | 9,3 | 7,2 |
| SP800-1R5G-SS2 | 1,5 | 15,7 | 10,2 | |
| SP800-2R2G-SS2 | 2,2 | 24 | 14 | |
| -S2 220V 1PH A 3PH (0,75KW-2,2KW) |
SP800-0R7G-S2 | 0,75 | 9,3 | 4,2 |
| SP800-1R5G-S2 | 1,5 | 15,7 | 7,5 | |
| SP800-2R2G-S2 | 2,2 | 24 | 10 | |
| -2 220V 3PH A 3PH (4,0KW-7,5KW) |
SP800-004G-2 | 4 | 17 | 16 |
| SP800-5R5G-2 | 5,5 | 25 | 20 | |
| SP800-7R5G-2 | 7,5 | 33 | 30 | |
| -4 380V 3PH A 3PH (0,75KW-110KW) |
SP800-0R7G-4 | 0,75 | 3,4 | 2,5 |
| SP800-1R5G-4 | 1,5 | 5,0 | 4,2 | |
| SP800-2R2G-4 | 2,2 | 5,8 | 5,5 | |
| SP800-004G-4 | 4,0 | 13,5 | 9,5 | |
| SP800-5R5G-4 | 5,5 | 19,5 | 14 | |
| SP800-7R5G-4 | 7,5 | 25 | 18,5 | |
| SP800-011G-4 | 11 | 32 | 25 | |
| SP800-015G-4 | 15 | 40 | 32 | |
| SP800-018G-4 | 18,5 | 47 | 38 | |
| SP800-022G-4 | 22 | 51 | 45 | |
| SP800-030G-4 | 30 | 70 | 60 | |
| SP800-037G-4 | 37 | 80 | 75 | |
| SP800-045G-4 | 45 | 94 | 92 | |
| SP800-055G-4 | 55 | 128 | 115 | |
| SP800-075G-4 | 75 | 160 | 150 | |
| SP800-090G-4 | 90 | 190 | 180 | |
| SP800-110G-4 | 110 | 225 | 215 | |

















